ข้อมูล โบนัส แต่ละอาชีพ
| Name | HP | SP | Atk | Def | Spd | Int |
|---|---|---|---|---|---|---|
| Seadog | 20 | 1 | 7 | 2 | 1 | 1 |
| Sailor | 30 | 2 | 10 | 4 | 1 | 1 |
| Pirate | 42 | 2 | 16 | 6 | 1 | 1 |
| Cook | 20 | 1 | 6 | 2 | 1 | 1 |
| Farmer | 23 | 2 | 9 | 4 | 1 | 1 |
| Trader | 22 | 1 | 6 | 3 | 1 | 1 |
| Smith | 47 | 2 | 14 | 6 | 1 | 1 |
| Fisher | 55 | 3 | 14 | 5 | 1 | 1 |
| Joiner | 51 | 2 | 15 | 10 | 1 | 1 |
| Rogue | 56 | 2 | 20 | 8 | 1 | 1 |
| Cadet | 66 | 2 | 23 | 8 | 1 | 1 |
| Boxer | 48 | 2 | 16 | 7 | 1 | 1 |
| Archer | 49 | 2 | 12 | 9 | 1 | 1 |
| Priest | 41 | 2 | 15 | 7 | 1 | 1 |
| Clown | 63 | 2 | 19 | 10 | 1 | 1 |
| Nomad | 63 | 2 | 20 | 8 | 1 | 1 |
| Genius | 56 | 3 | 13 | 4 | 1 | 5 |
| Gunman | 78 | 3 | 24 | 9 | 1 | 1 |
| Lancer | 79 | 2 | 28 | 10 | 1 | 1 |
| Mage | 69 | 3 | 17 | 6 | 1 | 1 |
| Guard | 96 | 2 | 35 | 13 | 1 | 1 |
| Doctor | 84 | 4 | 18 | 6 | 1 | 1 |
| Bookie | 88 | 3 | 27 | 9 | 1 | 1 |
| Sniper | 74 | 2 | 15 | 13 | 1 | 1 |
| Thief | 78 | 2 | 23 | 10 | 1 | 5 |
| Pilot | 70 | 2 | 25 | 9 | 1 | 1 |
| Seer | 75 | 3 | 19 | 7 | 1 | 1 |
| Dancer | 74 | 2 | 24 | 7 | 1 | 1 |
| Viking | 107 | 2 | 36 | 12 | 1 | 1 |
| Wizard | 92 | 3 | 28 | 10 | 1 | 1 |
| Major | 156 | 4 | 47 | 17 | 1 | 1 |
| Fencer | 201 | 3 | 69 | 25 | 1 | 1 |
| Outlaw | 214 | 3 | 75 | 27 | 1 | 1 |
| Noble | 148 | 3 | 31 | 28 | 1 | 1 |
| Golem | 206 | 4 | 42 | 38 | 1 | 1 |
| Ninja | 144 | 4 | 44 | 21 | 5 | 1 |
| Hero | 212 | 6 | 64 | 23 | 1 | 1 |
| Ruler | 187 | 4 | 37 | 34 | 1 | 1 |
| Dealer | 76 | 3 | 17 | 6 | 1 | 1 |
| Tycoon | 219 | 4 | 40 | 39 | 1 | 1 |
| Rebel | 108 | 3 | 32 | 12 | 1 | 1 |
| Killer | 84 | 2 | 29 | 11 | 1 | 1 |
| Furry | 170 | 7 | 38 | 13 | 2 | 1 |
| Monkey | 227 | 6 | 68 | 25 | 3 | 1 |
| Robot | 370 | 9 | 104 | 59 | 5 | 1 |
| Dueler | 290 | 6 | 56 | 88 | 2 | 1 |
| Sumo | 212 | 3 | 222 | 26 | 2 | 1 |
| Professor | 159 | 11 | 36 | 12 | 2 | 1 |
| Fiend | 338 | 7 | 112 | 39 | 2 | 1 |
ข้อมูล โบนัส แต่ละอาชีพ
Reviewed by Admin
on
14:16
Rating:
Reviewed by Admin
on
14:16
Rating:

ไม่มีความคิดเห็น: